460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
SEE ALL PHOTOS
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
460 470 11th Street
For Sale

460 470 11th Street

460 470 11th Street, Key Colony, FL 33051

$1,445,000
Combine these two and create a HUGE Full Duplex, Single Family Home or two NEW half duplexes. Seller has complete plans for not only a Full Duplex, but already has approval for the replacement of the seawall and new 75 foot dock. Just imagine creating your own single family home, full duplex or two half duplexes..... The options and possibilities are endless here, in the Heart of The Florida Keys, Key Colony Beach! Walk or bike the entire city to: pickle ball, tennis, golf, basketball, bocce ball, 3 playgrounds, 3 restaurants, shops, post office, City Hall, Sunset Park and marina. Welcome Home

4
beds

4
baths

2,160 Sq.Ft. LIVING AREA

8,250 Sq.Ft. lot

Karen Raspe

Karen Raspe

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms4
  • Flooring Tile
  • APPLIANCES Washer, Microwave, Range, Refrigerator, Dryer
  • other interior Features Drapes/Blinds Incl, Cable, Accordion, Other, Single Hung Windows, French Doors

Area & Lot

  • Status For Sale
  • Living Area2,160 Sq.Ft.
  • Lot Area8,250 Sq.Ft.
  • MLS® ID613942
  • TypeMulti-Family
  • YEAR BUILT1970
  • Water FrontageCanal Front
  • View DescriptionCanal View

Exterior

  • utilitiesFKAA, Cable Available, Buyer to Verify, Community Swr Plant
  • parkingCarport, RV Parking Open, Covered Parking, Trailer Storage, Off Street Parking
  • AIR CONDITIONINGCentral Air, Ceiling Fans(s)
  • HOA AmenitiesNone
  • security FeaturesPatrolled Area
  • other exterior FeaturesStorage

Financial

  • Sales Price$1,445,000
  • Real Estate Tax $7,483/yr
  • Zoning R-2A - Key Colony Two Family
image

Schedule a Showing

We would love to show you this beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you this beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 460 470 11th Street, Key Colony, FL 33051. We are reviewing your request and will be in touch shortly!

Connect With Us

START YOUR HOME SEARCH

Follow Us on Instagram