11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
SEE ALL PHOTOS
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
11600 1st Avenue Gulf Avenue Unit: 51
Sold

11600 1st Avenue Gulf Avenue Unit: 51

11600 1st Avenue Gulf Avenue Unit: 51, Marathon, FL 33050

$1,100,000
This end unit at Indigo Reef offers resort-style living, breathtaking Gulf views & prime Marathon location in the middle of the Fabulous Florida Keys!This vacation getaway is offering the perfect blend of investment income and personal enjoyment for you, your friends and family. A spacious, open floorplan, 3 bedrooms with balconies and sweeping Gulf views from the Primary Suite--ideal for enjoying coastal breezes or making memories watching the sunset.Enjoy the best of both worlds with immediate open Gulf access from your deeded dock, perfect for boating, fishing, paddle boarding, kayaking and just about any water sport you can imagine. Dive right into relaxation with a resort-style pool, stay fit in the exercise room, and enjoy the convenience of an ice machine for your refreshments or for a day on the boat. Centrally located near all of the Keys tourist activities, shopping, dining, and some of the very best diving & snorkeling. Don't miss this opportunity to own a piece of paradise in a prime location in the marvelous Middle Keys.

3
beds

3
baths

1,600 Sq.Ft. LIVING AREA

1,140 Sq.Ft. lot

Karen Raspe

Karen Raspe

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Washer, Stainless Steel Appliance(s), Microwave, Range, Refrigerator, Dishwasher, Dryer
  • other interior Features Drapes/Blinds Incl, Granite Counter Top, Storage, Smoke Alarms, Cathedral Ceilings, Cable, Other, Single Hung Windows, French Doors

Area & Lot

  • Status Sold
  • Living Area1,600 Sq.Ft.
  • Lot Area1,140 Sq.Ft.
  • MLS® ID613643
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodMarathon
  • Water FrontageBay Front, Open Water, Gulf Front
  • View DescriptionBay/Gulf View, Open Water View
  • School DistrictNo

Exterior

  • STORIES2
  • utilitiesFKAA, Elect Separate Meter, Buyer to Verify
  • PoolIn Ground, Decked, Concrete
  • roofMetal Roof, Shingle Roof
  • parkingAssigned Parking, Covered Parking, Guest Parking
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fans(s)
  • HOA AmenitiesCable, Common Area Mnt
  • security FeaturesElectric Gate

Financial

  • Sales Price$1,100,000
  • Real Estate Tax $7,509/yr
  • HOA $1,100/mo
  • Zoning RH - Residential High
View Virtual Tour

Marathon

Marathon is also home to a variety of animal interaction opportunities.

Explore

Connect With Us

START YOUR HOME SEARCH

Follow Us on Instagram